<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: AE: Planet Earth</title>
	<atom:link href="http://blog.six4rty.ch/tutorials/ae-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.six4rty.ch</link>
	<description>Code &#38; Technology Aficionado - Come for the Flash, stay for more!</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: technologiez</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-68457</link>
		<dc:creator>technologiez</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-68457</guid>
		<description>Tiago, i myself a geologist I&#039;ve read the tutorial now I&#039;ll try it myself.anyhow thanks for sharing. :cool:</description>
		<content:encoded><![CDATA[<p>Tiago, i myself a geologist I&#8217;ve read the tutorial now I&#8217;ll try it myself.anyhow thanks for sharing. <img src='http://blog.six4rty.ch/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AXNSony</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-41959</link>
		<dc:creator>AXNSony</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-41959</guid>
		<description>I have download it, but it doesn&#039;t load!</description>
		<content:encoded><![CDATA[<p>I have download it, but it doesn&#8217;t load!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-41132</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-41132</guid>
		<description>Tiago, 

I need to know how to get rid the green X thing after using the CC sphere plugin. 

P/s: I have visited the website that you gave, however, the website is unavailable. 

Thank you for your time! You are indeed awesome.</description>
		<content:encoded><![CDATA[<p>Tiago, </p>
<p>I need to know how to get rid the green X thing after using the CC sphere plugin. </p>
<p>P/s: I have visited the website that you gave, however, the website is unavailable. </p>
<p>Thank you for your time! You are indeed awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-41089</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-41089</guid>
		<description>Nice....thank you</description>
		<content:encoded><![CDATA[<p>Nice&#8230;.thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisB</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-36145</link>
		<dc:creator>chrisB</dc:creator>
		<pubDate>Sat, 24 May 2008 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-36145</guid>
		<description>Thanks for the CC Sphere usage however, I am still running into the problem with closing that black gap.  I&#039;ve used a picture 2042x2042 and then tried a smaller.  How can I can I close this gap to allow the rotation of the object with a full turn.</description>
		<content:encoded><![CDATA[<p>Thanks for the CC Sphere usage however, I am still running into the problem with closing that black gap.  I&#8217;ve used a picture 2042&#215;2042 and then tried a smaller.  How can I can I close this gap to allow the rotation of the object with a full turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-14006</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-14006</guid>
		<description>Karl: Download the CC plugins from http://www.cycorefx.com/cfxhdinfo.php, and run the installer that should be enough work :)

Otherwise download the trial version of After Effects CS3, the CC plugins have already been included there.

Tiago</description>
		<content:encoded><![CDATA[<p>Karl: Download the CC plugins from <a href="http://www.cycorefx.com/cfxhdinfo.php" rel="nofollow">http://www.cycorefx.com/cfxhdinfo.php</a>, and run the installer that should be enough work <img src='http://blog.six4rty.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Otherwise download the trial version of After Effects CS3, the CC plugins have already been included there.</p>
<p>Tiago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl joseph wallace</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-13990</link>
		<dc:creator>karl joseph wallace</dc:creator>
		<pubDate>Thu, 26 Jul 2007 20:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-13990</guid>
		<description>how do you get the cc sphere plugin into the ae 7 trial version???</description>
		<content:encoded><![CDATA[<p>how do you get the cc sphere plugin into the ae 7 trial version???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benessere</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-7238</link>
		<dc:creator>benessere</dc:creator>
		<pubDate>Sun, 08 Apr 2007 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-7238</guid>
		<description>ooo! it&#039;s one of the best sites ever! :)</description>
		<content:encoded><![CDATA[<p>ooo! it&#8217;s one of the best sites ever! <img src='http://blog.six4rty.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannavaro</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-5628</link>
		<dc:creator>cannavaro</dc:creator>
		<pubDate>Sat, 17 Mar 2007 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-5628</guid>
		<description>Lo trovo piuttosto impressionante. Lavoro grande fatto..)</description>
		<content:encoded><![CDATA[<p>Lo trovo piuttosto impressionante. Lavoro grande fatto..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-5505</link>
		<dc:creator>google</dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-5505</guid>
		<description>Nice site. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice site. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cees v.d. Laan</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-2860</link>
		<dc:creator>Cees v.d. Laan</dc:creator>
		<pubDate>Mon, 15 Jan 2007 23:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-2860</guid>
		<description>Dear Tiago,
I&#039;hve read your tutorial with graet interest, and I will try to design a similar earth shape for a design of my QSL card. Please visit my website to see what I mean with &quot;QSL&quot;.
It&#039;s impossible for me to download the necessary 2048×1024 earth_map.TIF file.
Is there a possibility to mail me this file?

With kindest regards,
                                         Cees v.d. Laan,   Eindhoven</description>
		<content:encoded><![CDATA[<p>Dear Tiago,<br />
I&#8217;hve read your tutorial with graet interest, and I will try to design a similar earth shape for a design of my QSL card. Please visit my website to see what I mean with &#8220;QSL&#8221;.<br />
It&#8217;s impossible for me to download the necessary 2048×1024 earth_map.TIF file.<br />
Is there a possibility to mail me this file?</p>
<p>With kindest regards,<br />
                                         Cees v.d. Laan,   Eindhoven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.six4rty.ch/tutorials/ae-planet-earth/comment-page-1/#comment-634</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Oct 2006 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/ae-planet-earth/#comment-634</guid>
		<description>no worries :)

Yeh, I have some tutorials on my pipeline waiting, atm I just have too much work with all my clients. 
But I&#039;m sure I will find sometime to publish some new tuts.

keep an eye on the blog ;)

cheers</description>
		<content:encoded><![CDATA[<p>no worries <img src='http://blog.six4rty.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yeh, I have some tutorials on my pipeline waiting, atm I just have too much work with all my clients.<br />
But I&#8217;m sure I will find sometime to publish some new tuts.</p>
<p>keep an eye on the blog <img src='http://blog.six4rty.ch/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
