<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Flash CS3: googleAnalytics like map overlay</title>
	<atom:link href="http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.six4rty.ch</link>
	<description>Code &#38; Technology Aficionado - Come for the Flash, stay for more!</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: George Smith</title>
		<link>http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/comment-page-1/#comment-67799</link>
		<dc:creator>George Smith</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/#comment-67799</guid>
		<description>Thanks, Very useful resource!!</description>
		<content:encoded><![CDATA[<p>Thanks, Very useful resource!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago</title>
		<link>http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/comment-page-1/#comment-59419</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/#comment-59419</guid>
		<description>Rakesh, you need to create your own map or download a vectorized version where you can edit it on your own</description>
		<content:encoded><![CDATA[<p>Rakesh, you need to create your own map or download a vectorized version where you can edit it on your own</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh</title>
		<link>http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/comment-page-1/#comment-59417</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/#comment-59417</guid>
		<description>In the download zip file there is one file us_map.ai file. How do we create such file</description>
		<content:encoded><![CDATA[<p>In the download zip file there is one file us_map.ai file. How do we create such file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/comment-page-1/#comment-36084</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 23 May 2008 12:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.six4rty.ch/tutorials/flash-cs3-googleanalytics-like-map-overlay/#comment-36084</guid>
		<description>&quot;I haven’t found an easier way to use less lines of code for something this simple, I probably will have to write a class for this although I’m not very sure that if will work either.&quot;

You should be able to take advantage of Event Bubbling in AS3.

http://www.adobe.com/devnet/actionscript/articles/event_handling_as3_03.html</description>
		<content:encoded><![CDATA[<p>&#8220;I haven’t found an easier way to use less lines of code for something this simple, I probably will have to write a class for this although I’m not very sure that if will work either.&#8221;</p>
<p>You should be able to take advantage of Event Bubbling in AS3.</p>
<p><a href="http://www.adobe.com/devnet/actionscript/articles/event_handling_as3_03.html" rel="nofollow">http://www.adobe.com/devnet/actionscript/articles/event_handling_as3_03.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
